

What is telehealth occupational therapy?

Secure online sessions
Appointments are completed remotely using secure video conferencing.
More than a conversation
Telehealth may include observation, guided activities, and practical input.

Tailored support
Education, coaching, and strategy development are shaped to the referral.


Collaborative approach
Case-by-case suitability
Family and support people can be involved where helpful and appropriate.
We assess whether telehealth is practical, appropriate, and clinically useful.
Frequently asked questions
Important note
Telehealth suitability is determined case by case. Not all services, assessments, or referrals can be completed appropriately by telehealth. Where telehealth is not considered the most suitable option, QVARI may recommend an alternative pathway, including in-person, hybrid, or local service options.
Thinking about telehealth?
If you are considering telehealth occupational therapy with QVARI, the first step is to submit an enquiry or complete our telehealth suitability screen. Our team can then review whether telehealth is likely to be an appropriate option for your referral.
QVARI’s telehealth service model is grounded in current research, professional guidance, and a conservative clinical governance approach. Emerging evidence supports telehealth as a useful and appropriate method for selected occupational therapy assessment and intervention components, particularly where the service relies on structured interview, observation, coaching, collaboration, and contextual review. The evidence also shows that telehealth is strongest when it is used with clear protocols, well-defined limits, and timely escalation to hybrid or in-person assessment where greater precision, hands-on input, or higher-risk observation is required.
This section summarises what the evidence currently supports, what is supported only with conditions, and which areas are best managed through hybrid or face-to-face models. It reflects QVARI’s position that telehealth should be guided by clinical reasoning and evidence, not used as a blanket substitute for in-person care.
Evidence-Informed Telehealth Practice
Area | Evidence suitability | What the research says | QVARI position | Key study / reference |
|---|---|---|---|---|
Functional interview and goal setting | Supported | Telehealth is well suited to structured interview, history-taking, and collaborative goal setting. | Suitable for telehealth where safe and appropriate. | Martin-Khan et al. (2012); World Federation of Occupational Therapists (2014/2021); Australian Health Practitioner Regulation Agency (2025) |
Home environment review / walkthrough | Supported with conditions | Video-based home review can improve contextual information, but may miss hazards and depends on video quality and setup. | Use for screening and contextual review; escalate where verification or measurement is needed. | Latulippe et al. (2022); McBride et al. (2023); Ninnis et al. (2019) |
Structured telehealth home assessment | Supported with conditions | Structured protocols improve consistency, but the evidence base is still early and small. | Can be used with a protocol and clear escalation criteria. | McBride et al. (2023) |
Home modifications | Hybrid / in-person often required | Telehealth can assist with early review, but complex measurement and specification are not well supported remotely. | Telehealth for preliminary screening only; in-person required for complex recommendations. | Renda (2018); Ninnis et al. (2019); Latulippe et al. (2022) |
Assistive technology – low complexity | Supported with conditions | Telehealth can support needs analysis and some low-risk trials when visibility is adequate. | Appropriate in selected low-risk cases with clear documentation. | NDIA Providing Assistive Technology guidance; matched cohort OT home visiting telehealth study |
Assistive technology – complex / high risk | Hybrid / in-person recommended | Complex fitting, seating, and high-risk assistive technology are not strongly defensible via telehealth alone. | Hybrid or face-to-face required. | Australian Health Practitioner Regulation Agency (2025); World Federation of Occupational Therapists (2014/2021); NDIA Providing Assistive Technology guidance |
Cognitive screening | Supported with conditions | Some tools can be used via video, but interpretation must remain conservative and context-specific. | Use as one part of broader assessment, not in isolation for high-stakes decisions. | Wong et al. (2012); DeYoung & Shenal (2019); Chapman et al. (2021); Loring et al. (2023); Beishon et al. (2022) |
Diagnosis-level cognitive conclusions | Not supported via telehealth alone | Remote screening evidence is heterogeneous and not strong enough for standalone high-stakes conclusions. | Triangulate and escalate where needed. | Beishon et al. (2022); Martin-Khan et al. (2012) |
Functional cognition – structured low-risk IADL tasks | Supported with conditions | Emerging evidence supports selected remote IADL tasks with adaptations, though the evidence is still limited. | Can be used cautiously with strict structure and documented limitations. | Keleman et al. (2024/2025) |
Functional cognition – complex / high-risk tasks | Hybrid only / not telehealth-only | Evidence is not yet strong for remote assessment of complex real-world executive tasks, especially high-risk tasks. | Do not rely on telehealth alone. | Keleman et al. (2024/2025); Australian Health Practitioner Regulation Agency (2025) |
Neuro / upper limb structured remote assessment | Supported with conditions | Some remote motor tools show strong reliability when specifically adapted or designed for telehealth. | Use only where validated tools and setup requirements are met. | Yang et al. (2023); Liz et al. (2023) |
Coaching, support worker training, and strategy implementation | Supported | Telehealth is well suited to coaching, collaboration, and guided implementation. | Appropriate for telehealth where goals and roles are clear. | Gately et al. (2024); matched cohort OT home visiting telehealth study |

Contact Us
To refer a client or enquire about positions please get in touch via the form below.
Alternatively you can email hello@qvari.com.au or call 0435109141 or 0475122066
